1-piece     1-piece  

Fuel 1-Piece Wheels Blitz - D693
Fuel 1-Piece Wheels Blitz - D693
Fuel 1-Piece Wheels Blitz - D693
Fuel 1-Piece Wheels Blitz - D693
Fuel 1-Piece Wheels Blitz - D693
Fuel 1-Piece Wheels Blitz - D693

Blitz

Model D693
  • 18x9 | Platinum
  • 18x9 / 20x8.25 / 20x9 / 20x10 / 20x12 / 22x10 / 22x12
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent # D884576 / D885297
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 6x139.7 D69318908450 BRUSHED GUN METAL TINTED CLEAR 106.1 1 5.04 1004-47-08LRT 2500 32 CONICAL 0
18x9 6x139.7 D69318908457 BRUSHED GUN METAL TINTED CLEAR 106.1 20 0 2500 36 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.25 8x170 D693208217 BRUSHED GUN METAL TINTED CLEAR 125.1 105 8.76 1005-47-08LRT 2500 42 CONICAL 0.25
20x8.25 8x170 D69320821735 BRUSHED GUN METAL TINTED CLEAR 125.1 -202 -3.33 1005-48-08LRT 2500 52 CONICAL 6.05
20x8.25 8x170 D69320821745 BRUSHED GUN METAL TINTED CLEAR 125.1 -227 -4.31 1005-48-08LRT 2500 56 CONICAL 0.62
20x8.25 8x165.1 D693208272 BRUSHED GUN METAL TINTED CLEAR 117 105 8.76 1005-47-08LRT 2500 42 CONICAL 0.25
20x8.25 8x165.1 D69320827235 BRUSHED GUN METAL TINTED CLEAR 117 -221 -4.08 1005-48-08LRT 2500 56 CONICAL 0.62
20x8.25 8x165.1 D69320827245 BRUSHED GUN METAL TINTED CLEAR 117 -246 -5.06 1005-48-08LRT 2500 56 CONICAL 0.62
20x8.25 8x165.1 D69320828D BRUSHED GUN METAL TINTED CLEAR 121.6 105 8.76 1005-47-08LRT 2500 42 CONICAL 0.25
20x8.25 8x165.1 D69320828D35 BRUSHED GUN METAL TINTED CLEAR 121.7 -240 -4.82 1005-48-08LRT 2500 57 CONICAL 6.78
20x8.25 8x165.1 D69320828D45 BRUSHED GUN METAL TINTED CLEAR 121.7 -265 -5.81 1005-48-08LRT 2500 57 CONICAL 6.78
20x8.25 8x200 D693208292 BRUSHED GUN METAL TINTED CLEAR 142.2 105 8.76 1005-37-08LRT 2500 42 CONICAL 0.25
20x8.25 8x200 D69320829235 BRUSHED GUN METAL TINTED CLEAR 142.3 -202 -3.33 1005-38-08LRT 2500 52 CONICAL 6.05
20x8.25 8x200 D69320829245 BRUSHED GUN METAL TINTED CLEAR 142.3 -227 -4.31 1005-38-08LRT 2500 56 CONICAL 0.62
20x8.25 8x210 D693208293 BRUSHED GUN METAL TINTED CLEAR 154.3 105 8.76 1005-37-08LRT 2500 42 CONICAL 0.25
20x8.25 8x210 D69320829335 BRUSHED GUN METAL TINTED CLEAR 154.3 -221 -4.08 1005-38-08LRT 2500 56 CONICAL 0.62
20x8.25 8x210 D69320829345 BRUSHED GUN METAL TINTED CLEAR 154.3 -246 -5.06 1005-38-08LRT 2500 56 CONICAL 0.62
20x9 8x170 D69320901750 BRUSHED GUN METAL TINTED CLEAR 125.1 1 0 3700 45 CONICAL
20x9 8x180 D69320901850 BRUSHED GUN METAL TINTED CLEAR 124.2 1 0 3700 45 CONICAL
20x9 8x180 D69320901857 BRUSHED GUN METAL TINTED CLEAR 124.2 20 0 3700 46 CONICAL
20x9 5x150 D69320905657 BRUSHED GUN METAL TINTED CLEAR 110.2 20 5.79 1004-54-08LRT 2500 37 CONICAL 0
20x9 5x127 D69320907550 BRUSHED GUN METAL TINTED CLEAR 71.5 1 5.04 1004-50-08LRT 2500 37 CONICAL 0
20x9 8x165.1 D69320908250 BRUSHED GUN METAL TINTED CLEAR 125.1 1 0 3700 45 CONICAL
20x9 6x139.7 D69320908450 BRUSHED GUN METAL TINTED CLEAR 106.1 1 5.04 1004-47-08LRT 2500 37 CONICAL 0
20x9 6x139.7 D69320908457 BRUSHED GUN METAL TINTED CLEAR 106.1 20 5.79 1004-47-08LRT 2500 37 CONICAL 0
20x9 6x135 D69320908950 BRUSHED GUN METAL TINTED CLEAR 87.1 1 5.04 1004-47-08LRT 2500 37 CONICAL 0
20x9 6x135 D69320908957 BRUSHED GUN METAL TINTED CLEAR 87.1 20 5.79 1004-47-08LRT 2500 37 CONICAL 0
20x10 8x170 D69320001747 BRUSHED GUN METAL TINTED CLEAR 125.1 -18 4.79 1004-58-08TLRT 3700 44 CONICAL 3.5
20x10 8x180 D69320001847 BRUSHED GUN METAL TINTED CLEAR 124.2 -18 4.79 1004-58-08LRT 3700 44 CONICAL 3.5
20x10 5x127 D69320007547 BRUSHED GUN METAL TINTED CLEAR 71.5 -18 4.79 1004-50-08LRT 2500 39 CONICAL 3.5
20x10 8x165.1 D69320008247 BRUSHED GUN METAL TINTED CLEAR 125.1 -18 4.79 1004-58-08LRT 3700 44 CONICAL 3.5
20x10 6x139.7 D69320008447 BRUSHED GUN METAL TINTED CLEAR 106.1 -18 4.79 1004-47-08LRT 2500 44 CONICAL 3.5
20x10 6x135 D69320008947 BRUSHED GUN METAL TINTED CLEAR 87.1 -18 4.79 1004-47-08LRT 2500 39 CONICAL 3.5
20x12 6x139.7 D69320208447 PLATINUM 106.1 -44 0 2500 50 CONICAL
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 8x170 D69322001747 BRUSHED GUN METAL TINTED CLEAR 125.1 -18 4.79 1004-58-08TLRT 3700 51 CONICAL 6
22x10 8x180 D69322001847 BRUSHED GUN METAL TINTED CLEAR 125.1 -18 4.79 1004-58-08LRT 3700 51 CONICAL 6
22x10 5x127 D69322007547 BRUSHED GUN METAL TINTED CLEAR 71.5 -18 4.79 1004-50-08LRT 2500 47 CONICAL 6
22x10 8x165.1 D69322008247 BRUSHED GUN METAL TINTED CLEAR 125.1 -18 4.79 1004-58-08LRT 3700 51 CONICAL 6
22x10 6x139.7 D69322008447 BRUSHED GUN METAL TINTED CLEAR 106.1 -18 4.79 1004-47-08LRT 2500 47 CONICAL 6
22x10 6x135 D69322008947 BRUSHED GUN METAL TINTED CLEAR 87.1 -18 4.79 1004-47-08LRT 2500 47 CONICAL 6
22x12 8x170 D69322201747 BRUSHED GUN METAL TINTED CLEAR 125.1 -44 4.77 1004-58-08TLRT 3700 57 CONICAL 5.5
22x12 8x180 D69322201847 BRUSHED GUN METAL TINTED CLEAR 124.2 -44 4.77 1004-58-08LRT 3700 57 CONICAL 5.5
22x12 8x165.1 D69322208247 BRUSHED GUN METAL TINTED CLEAR 125.1 -44 4.77 1004-58-08LRT 3700 57 CONICAL 5.5
22x12 6x139.7 D69322208447 BRUSHED GUN METAL TINTED CLEAR 106.1 -44 4.77 1004-47-08LRT 2500 52 CONICAL 5.5
22x12 6x135 D69322208947 BRUSHED GUN METAL TINTED CLEAR 87.1 -44 4.77 1004-47-08LRT 2500 52 CONICAL 5.5

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov