Report Card

Seattle Area Public High Schools by the Numbers

State learning standards. Graduation rates. Diversity. See how schools in King, Kitsap, Pierce, and Snohomish counties measure up in 2021.

By Seattle Met Staff August 30, 2021

The seesawing between remote and in-person learning over the past two years has muddied data used to track public high schools in King, Kitsap, Pierce, and Snohomish counties. The Washington Office of Superintendent of Public Instruction's Report Card, the state's annual measure of school performance, acknowledges that categories like "regular attendance" were impacted by shutdowns and other restrictions.

Still, others, such as the percentage of students meeting the state's English language arts, math, and science standards, represent the 2018-2019 school year—blissfully pre-pandemic. How relevant are those figures in the era of Covid-19, of hybrid learning models and technological inequity? That's for you to decide.

Chart notes: Data as of August 29, 2021. The list includes charter schools and alternative programs. Some schools were excluded due to extremely low enrollment and/or lack of data. N/A means suppressed or no data. Sort each column by clicking the header.

School Name District District County Enrollment Avg. # of Students Per Class Met ELA Standards Met Math Standards Met Science Standards Dual Credit Regular Attendance Graduated in Four Years English Language Learners American Indian/Alaskan Native Students Asian Students Black/African American Students Hispanic/ Latino of Any Race(s) Students Native Hawaiian/Other Pacific Islander Students Two or More Races Students White Students Avg. Years of Teaching Experience Teachers with Master's Degree of Higher
ACES High School Mukilteo School District Snohomish 140 15 35.30 <9 10 76 35.2 50 17 2.9 2.1 8.6 47.1 2.9 6.4 30 18.4 62.5
AIM High School Snohomish School District Snohomish 142 8 65.60 24.20 42.9 31 60.8 55 1 0.7 0 0.7 12 0 8.5 78.2 19.2 81.8
Arlington High School Arlington School District Snohomish 1,606 15 80.6 44 58.9 61 88.4 92 4 1 1.9 0.9 14.6 0.2 8.2 73.2 17.4 75.6
Auburn Mountainview High School Auburn School District King 1,682 17 70 36 22 76 80.3 91 15 0.4 14.6 11.5 21.7 1.9 6.9 43 15.5 62.1
Auburn Opportunity Project Auburn School District King 88 5 N/A N/A 10 <10 >90 18 5 1.1 2.3 8 23.9 2.3 17 45.5 N/A 95.5
Auburn Riverside High School Auburn School District King 1,822 18 75 40 45 70 84.1 95 12 0.2 12.4 5.5 28.9 4.4 9.3 39.2 18.3 72.9
Auburn Senior High School Auburn School District King 1,739 18 55.2 18 35.3 61.4 76.8 86.9 21 1.9 8.8 9.3 34.7 6.4 9.1 29.8 13.4 59.4
Bainbridge High School Bainbridge Island School District Kitsap 1,338 19 94.1 76.9 9.6 59.7 88.6 95.3 1 0.5 3.8 0.7 8.2 0.2 7.6 78.9 13.1 70.9
Ballard High School Seattle School District No. 1 King 1,755 20 87.7 66.6 29.9 66 91.4 95.2 1.9 0.2 5.5 2.6 8.1 0.3 9.4 73.7 13.2 71.4
Barker Creek Community School Central Kitsap School District Kitsap 1,570 14 50.6 19.6 28.5 45.2 76.5 71 2.3 0.4 5.2 4.9 14.6 1 18.1 55.9 20.4 72.2
Bates Technical High School Bates Technical College Pierce 380 N/A N/A N/A <10 32.6 >99 3 100 1.8 1.6 9.5 13.7 1.8 5.5 66.1 N/A N/A
Bellevue Big Picture School Bellevue School District King 385 19 78.7 64.6 75 >90 94.3 90 4.7 0.3 26.8 3.6 7 0.5 12.2 49.6 10.5 56.7
Bellevue High School Bellevue School District King 1,534 23 88.6 75.6 6.8 90.8 87.6 94.1 7 0.1 33.6 1.8 8.7 0.2 11.1 44.7 14.8 68.8
Bethel High School Bethel School District Pierce 1,681 20 59.1 28.4 28.1 77.1 77.6 88.2 2.2 1 3.6 6.3 19 4.8 12.6 52.9 14.2 52.5
Big Picture School Highline School District King 218 13 61 32.9 36.7 <23 >90 88.5 11.5 2.8 5.5 7.3 30.3 0 11.9 42.2 10.7 81.8
Bonney Lake High School Sumner School District Pierce 1,524 17 76.5 36.4 51.4 71.6 85.1 91.4 2.4 0.8 2.4 1.3 14.8 0.7 9.8 70.3 14 60.2
Bothell High School Northshore School District King/Snohomish 1,723 18 86.7 60.1 36.4 81.1 83.4 94.2 4.5 0.2 11.5 2 15.3 0 9.4 61.7 13.6 61.9
Bremerton High School Bremerton School District Kitsap 1,194 9 54.6 26.3 38.9 58.9 77.3 76.2 6.7 1.2 5.4 6.9 18.8 2.6 14.4 50.8 14.3 59.8
Career Academy at Truman High School Federal Way School District King 95 22 <10 <10 <10 N<10 27.5 51.6 18.9 1.1 2.1 27.4 36.8 4.2 11.6 16.8 12.1 70
Cascade High School Everett School District Snohomish 1,833 18 70.6 35.7 43.7 60.3 84 97.5 12.8 0.4 15.3 6.1 26.5 1.6 6.2 43.9 15.3 60.7
Cedarcrest High School Riverview School District King 948 15 89.4 65.4 52.8 90.6 94.4 97.1 3.7 0.2 3.3 0.8 13.7 0.2 5.3 76.5 14.9 69.2
Central Kitsap High School Central Kitsap School District Kitsap 1,484 24 77.7 54.1 60.5 61.3 72.6 92.2 2.5 0.5 6.9 3.4 15.5 1.3 18.1 54.3 15 67.1
Challenger High School Bethel School District Pierce 256 8 46.7 13 21.8 1.9 44.2 66.9 3.5 2.4 0.8 6.3 18.1 3.1 13 56.3 19.4 68.4
Chief Kitsap Academy Suquamish Tribal Education Department N/A 90 1 42.5 <8 16.7 40.4 65.1 83.3 100 60 1.1 0 6.7 0 23.3 8.9 7.1 30
Chief Leschi School Chief Leschi Schools N/A 562 N/A 12.2 5.3 4.7 64.2 62.1 75.6 100 80.6 0 0 14.8 0 4.6 0 N/A N/A
Chief Sealth International High School Seattle School District No. 1 King 1,136 20 65.1 37.5 18.1 70.5 77.8 85 17 1.1 17.9 20.6 28.9 1.4 8.2 22 10.7 62.7
CHOICE Academy Highline School District King 196 17 77 59.8 36.7 35.3 >90 88.2 9.7 0.5 15.8 20.4 20.4 1.5 7.7 33.7 14.2 66.7
Choice Academy North Kitsap School District Kitsap 27 5 N/A N/A 25 <10 75 N/A 100 7.4 3.7 0 11.1 0 3.7 74.1 13 46.2
Cleveland High School STEM Seattle School District No. 1 King 921 19 74.5 48.4 51.2 69.8 90.3 98.6 8 0.4 45.2 23.8 11.8 0.2 8.5 10.1 8 69
CLIP Riverview School District King 44 3 N/A N/A N/A <10 >90 71.4 0 0 0 0 20.5 0 6.8 72.7 9.4 100
Clover Park High School Clover Park School District Pierce 1,350 17 54.1 17 18.4 62.2 61.2 83.5 18.4 0.7 4.6 11.9 47.3 8.5 11.2 15.9 10.7 61.1
Crossroads High School Granite Falls School District Snohomish 122 7 38.7 <10 20.5 26.4 55.6 44 0 5.7 0 0.8 13.1 0 5.7 74.6 12 29.4
Curtis Senior High School University Place School District Pierce 1,396 19 79.5 58.6 60.1 68.1 90.6 95.9 3.4 0.6 11.1 9.1 16.6 0.9 14.3 47.3 17.8 59
Darrington High School Darrington School District Snohomish 119 9 59.3 29.6 52.9 21.8 88.8 83.3 0 3.4 0 0 7.6 0 10.1 79 13.9 41.7
Decatur High School Federal Way School District King 1,387 24 47 18.8 11.7 72.7 69.1 90.2 14.1 0.6 8.8 15.2 29.6 6.5 11.5 27.8 11.2 60.6
Eagle Harbor High School Bainbridge Island School District Kitsap 120 7 >90 48.4 26.3 41.7 85 55.6 2.5 0 2.5 0.8 10.8 0.8 10 75 13 50
Eastlake High School Lake Washington School District King 2,241 21 91.9 78.5 9.9 74.3 92.1 96.2 2.6 0.1 28.2 1.3 7.6 0 6.6 56.2 9.2 61.9
Eatonville High School Eatonville School District Pierce 581 15 64.5 29 45.5 82.4 91.3 91.5 0.5 0.7 0.5 0.3 8.4 0.2 7.1 82.8 14.5 36.2
Edmonds eLearning Academy Edmonds School District Snohomish 140 11 47.2 18.9 29.9 <10 >90 47.1 5 0.7 1.4 6.4 17.1 0.7 11.4 62.1 9 55.2
Edmonds Heights K-12 Edmonds School District Snohomish 679 19 48.4 32 25.3 50.2 >99 71.4 3.4 0.7 6.2 0.9 11 0 13.3 67.9 13 61.9
Edmonds Woodsway High School Edmonds School District Snohomish 1,486 18 78 52.8 15 65.2 87 91 11.3 0.5 13.6 6.7 21.9 0.7 9.6 46.2 17.9 72.3
Emerald Ridge High School Puyallup School District Pierce 1,432 20 82.1 38.1 25.2 86.4 81.9 87.4 3.9 0.7 5.5 5.8 17.8 1.5 11.9 56.8 15.3 60
Emerson High School Lake Washington School District King 45 4 33.3 <10 <10 71.8 57.4 84.2 0 0 6.7 0 11.1 0 4.4 77.8 13.6 45.5
Emerson K-12 Lake Washington School District King 52 7 68 36 40 40 >90 0 5.8 3.8 0 0 3.8 0 9.6 82.7 15.7 77.8
Enumclaw Senior High School Enumclaw School District King 1,319 18 71.6 38.1 6.6 80 67.4 83 4.6 1.2 1 0.7 17.4 0.5 4.6 74.6 17.6 69.7
Everett High School Everett School District Snohomish 1,475 17 72.6 35.6 45.9 64.6 80.7 92.5 12.5 0.7 7.1 5.2 24.9 2.8 6.9 52.4 15.1 65
Evergreen High School Highline School District King 1,077 23 65.8 22.3 14.7 64.9 70.5 84.5 34 0.3 22.7 13.2 48.5 2.3 4.2 8.8 6.8 61.3
Explorer Academy South Kitsap School District Kitsap 277 5 66.1 20.2 34.4 <10 >90 64.1 1.1 1.8 1.1 0.4 10.9 2.2 12.6 71.5 13.7 20
Federal Way High School Federal Way School District King 1,644 27 54.5 18.3 10 82.5 68.2 92.4 20.6 0.6 9.5 17.8 40.2 6.6 8.8 16.4 13 63.4
Fife High School Fife School District Pierce 854 19 81.1 40.1 37 91.6 92.3 96.2 10.4 1.1 10.7 5.3 20.5 7.6 10.4 44.5 16 72.9
Foss High School Tacoma School District Pierce 606 17 45.5 21.5 30.7 93.9 68.9 88.2 10.4 1 9.7 22.6 20.1 3.3 13 30.2 12.5 57.8
Foster Senior High School Tukwila School District King 861 19 52.2 25.7 29 46.7 81.7 86.6 32.1 0.9 28.9 18.8 31 5.9 4.4 10 10.5 58.7
Franklin High School Seattle School District No. 1 King 1,238 17 68.9 51.7 47.9 77.7 85.1 86.9 21.6 0.6 41.3 27.5 15 0.3 5.6 9.9 12.7 76
Franklin Pierce High School Franklin Pierce School District Pierce 1,208 19 70.5 42.2 34.4 76.2 77.9 93 8.9 0.3 9.5 8.7 29 4.1 10.9 37.1 10.8 63.4
Futures School Lake Washington School District King 23 8 N/A N/A N/A <10 83.9 81.3 4.3 0 4.3 8.7 34.8 0 4.3 47.8 16.1 40
Garfield High School Seattle School District No. 1 King 1,726 24 83.6 63.6 27.8 80 87.5 88.3 6.3 0.3 14.4 24.8 8.2 0.4 10.7 41.2 10.1 71.3
Gates Secondary School Franklin Pierce School District Pierce 87 5 50 <10 10.6 12.9 52.6 75.7 12.6 0 4.6 13.8 32.2 8 11.5 29.9 11.5 70.6
Gibson Ek High School Issaquah School District King 166 13 85.4 33.3 59.6 N/A 85.5 90 1.8 0.6 9 1.8 7.8 0 5.4 75.3 12.5 78.6
Gig Harbor High School Peninsula School District Pierce 1,491 16 85.8 52.7 39.7 68.8 94.8 89.9 0.9 0.3 2 0.6 9.1 0.1 10.5 77.4 16.5 58.1
Glacier Peak High School Snohomish School District Snohomish 1,723 19 84.9 58 6.8 84.7 91.2 97.6 2.8 0.5 9.5 1.8 11.4 0.2 7.3 69.4 13.7 66.7
Graham-Kapowsin High School Bethel School District Pierce 1,850 19 69.7 35.4 26.2 77.9 80.2 92.1 2.6 0.8 3.9 5.6 17.6 3.5 14.1 54.6 12 59.6
Granite Falls High School Granite Falls School District Snohomish 513 15 65.1 27.5 54.7 89.6 88.9 92 2.9 1.8 1.2 1.6 12.9 1 7 74.7 16.4 75
General William H. Harrison Preparatory School Clover Park School District Pierce 744 21 69.2 48.7 54.7 80.6 89.4 94 7 0.1 5.9 7.1 43.5 1.7 12.8 28.8 8.6 64.4
Hazen Senior High School Renton School District King 1,817 21 78.1 51.6 10.8 44 87.5 89.5 10.2 0.2 30.2 5.7 25.1 0.6 7.2 31 13 62.2
Henderson Bay Alternative High School Peninsula School District Pierce 69 7 34.5 <10 <10 <10 66.7 28.2 0 0 0 0 10.1 0 8.7 81.2 22.4 37.5
Henry M. Jackson High School Everett School District Snohomish 2,266 18 85.7 54.9 27.1 76.1 87.3 99 5.2 0.2 22.8 3.5 13.7 0.3 8.5 51 15.7 70.9
Heritage School Marysville School District Snohomish 93 11 14.3 <10 <10 <10 25.5 58.3 28 54.8 0 0 21.5 1.1 17.2 5.4 11.6 58.3
Highline High School Highline School District King 1,037 21 55.8 22.6 21.8 49.5 76.8 76.7 30.5 0.3 17.3 7.8 48.2 3.8 5.9 16.8 11.3 52.5
Industrial Design Engineering and Art Tacoma School District Pierce 389 19 78.9 32.9 69.1 81.8 61.7 N/A 3.9 0.3 4.4 8 13.9 0.5 11.6 61.4 8.2 75
Inglemoor High School Northshore School District King 1,616 3 85.8 64 53.5 73.6 82.5 95.4 6.5 0.4 17.8 1.9 16.5 0.2 9.8 53.3 10.7 55.6
Ingraham High School Seattle School District No. 1 King 1,482 18 80.5 59.5 15.4 61.2 87.3 91.8 9.5 0.5 9.9 10.4 15.9 0.3 11.3 51.8 11.7 74.4
Interagency Programs Seattle School District No. 1 King 328 7 14.3 <3 3.9 4.3 26 40.9 10.4 2.7 5.5 39.9 25.6 1.8 9.8 14.6 11.4 61.4
Interlake Senior High School Bellevue School District King 1,667 21 84.1 69.2 61.2 95.9 89.2 92 7.8 0.2 45.4 3.8 14.3 0.2 8.1 28 11.8 67.6
International Community School Lake Washington School District King 414 21 96 95.3 85.8 55.1 95.4 91 0.5 0 54.3 0.7 4.3 0.2 6.3 34.1 9.4 65.4
International School Bellevue School District King 590 22 87.7 80.3 85.1 73.2 97.9 95 2.4 0.2 50.8 1.7 5.6 0 8.6 33.1 13.2 74.3
Internet Academy Federal Way School District King 559 13 33.9 18.4 16.9 <10 >99 61.5 5.9 1.4 7.5 7.2 14 0.9 17.5 51.5 16.8 63.3
Issaquah High School Issaquah School District King 2,527 17 89.2 77.2 8 84.6 92.8 94.9 4.3 0.3 27.9 2.3 8 0.5 7.3 53.7 10.7 57.8
Juanita High School Lake Washington School District King 1,582 19 81 53.8 42.7 80 88.6 90.2 8.3 0.1 16.8 3.4 15.4 0.3 10.8 53.4 13 65.7
Kamiak High School Mukilteo School District Snohomish 2,156 21 88.2 71.7 70.6 73.9 92.6 94.6 5.2 0.2 20.2 5.1 14.7 0.3 11.3 48.3 18.7 65.6
Kent Mountain View Academy Kent School District King 167 9 80 71.2 58.4 20.2 >90 90.3 3 0 27.5 19.2 8.4 0.6 9 35.3 13.8 65
Kent Phoenix Academy Kent School District King 223 6 46.8 14.3 29.4 23.4 70.8 69.4 4.9 0.4 8.1 9.4 24.2 0.9 13 43.9 13.6 33.3
Kent-Meridian High School Kent School District King 2,052 20 55.3 26.5 20.1 77.7 73.4 81.6 27.5 0.1 20.7 18.5 33.1 4.4 7.3 15.9 13.6 61.9
Kentlake High School Kent School District King 1,498 18 66.4 41.9 43.8 82.3 82.3 91.9 10.3 0.4 11.5 9.3 21.2 1.7 9 46.9 10.7 44.4
Kentridge High School Kent School District King 2,010 18 84.3 64.2 55.9 80.6 87.3 89.7 9.9 0.2 30.5 11.2 15.6 1.2 10.3 30.8 16.9 66.7
Kentwood High School Kent School District King 1,849 20 80.8 50.3 26.2 73.8 81.9 92.2 10.8 0.2 24.5 9.9 18.8 2.2 9 35.5 14.7 76.3
Kingston High School North Kitsap School District Kitsap 610 18 79.2 43.5 39 55.3 87 94.7 2.3 8.4 2.8 1 15.1 1 11 60.8 12.8 56.8
Klahowya Secondary School Central Kitsap School District Kitsap 914 19 64.8 50.9 63 76.1 77 92.9 1.4 0.2 0.3 0.7 9.2 0.1 11.9 77.5 18.6 79.1
Lake Stevens Senior High School Lake Stevens School District Snohomish 2,049 18 80.6 51.7 50.8 73.6 87.2 90.7 2.9 0.2 5.2 1.9 14.9 0.7 8.6 68.5 15.6 64.5
Lake Washington High School Lake Washington School District King 1,905 20 90.4 65.7 13.9 91.2 88.7 93.6 5 0.2 14.9 2.6 13.3 0.1 8.9 60.1 8.9 60
Lake Washington Technical Academy Lake Washington Institute of Technology King 219 N/A N/A <4 N/A <30 97.1 10.3 0 0 3.8 2.8 18.3 0.3 7.2 67.6 N/A N/A
Lakes High School Clover Park School District Pierce 1,222 18 64.6 33.3 37.9 83.3 98.8 92.2 3.8 0.7 5.7 14.1 23.5 5.1 17.1 32.9 15.1 67.7
Lakewood High School Lakewood School District Snohomish 795 17 64.5 30.5 43.1 52.6 82.1 92.5 5.5 0.5 1.9 1.6 17.2 1.9 13.6 63.3 16 71.1
Leaders in Learning Monroe School District Snohomish 41 5 41.7 <10 19 <10 49.3 70.4 4.9 4.9 0 0 26.8 0 4.9 63.4 12.2 42.9
Legacy High School Marysville School District Snohomish 285 6 46.4 12.5 21 14.8 45.1 67.1 5.6 7 1.8 2.1 17.9 1.4 11.2 58.6 14.2 68.2
Liberty Senior High School Issaquah School District King 1,523 15 87.8 60.8 14.1 83 93.6 96.6 3 0.1 24 2 11.4 0.3 7.9 54.3 12.6 63.6
Lincoln High School Tacoma School District Pierce 1,691 24 47.4 21.5 28.6 84.1 63.7 79.6 16.4 1.6 12.8 21.3 31.3 5.5 10.3 17.1 12.1 58.8
Lincoln High School Seattle School District No. 1 King 979 24 N/A N/A N/A 31.4 95.1 N/A 1.4 0 7.9 3.4 8.9 0.1 11.3 68.4 9.9 59.5
Lincoln Hill High School Stanwood-Camano School District Snohomish 150 6 36.4 <9 25 <10 83.2 76.8 2.7 0 1.3 0.7 7.3 0 11.3 79.3 15.4 66.7
Lindbergh Senior High School Renton School District King 1,211 19 74.1 48.3 47.8 36.3 84.1 88.3 11.1 0.2 25.9 16.3 22.6 1.2 8.7 25.1 12.1 60.8
Lynwood High School Edmonds School District King/Snohomish 1,408 21 74.2 39.1 24.9 77.7 85.2 80.7 14.3 0.4 21.2 7.2 27.4 1.1 8.7 34.1 15.2 73.7
Mariner High School Mukilteo School District Snohomish 2,413 19 62.6 33.3 41.4 55.2 82.3 85.2 20.3 0.5 13.7 10.9 41.1 1.8 7.1 24.9 14.7 64.3
Marysville Getchell High School Marysville School District Snohomish 1,483 22 68.3 35.1 38.2 76.8 86.9 91.1 7.6 3 10.9 2.4 22.6 0.9 9 51.2 17.7 64.4
Marysville Pilchuck High School Marysville School District Snohomish 1,139 16 56.9 17.8 25.3 79.8 77.5 85.2 16.8 5.8 4.9 2 29.5 1.1 10.4 46.3 15.8 63.2
Meadowdale High School Edmonds School District Snohomish 1,502 20 77.5 45.3 41.6 67.4 84.3 89.9 11 0.3 13.6 8.1 23 1.3 9.7 43.9 15.2 65.5
Mercer Island High School Mercer Island School District King 1,557 16 91.9 83.6 62.6 73.5 92.8 94.9 1.2 0 20.2 0.9 3.5 0.3 8.7 66.5 12.5 55.9
Middle College High School Seattle School District No. 1 King 83 5 63.6 25 33.3 21.3 65.9 64.3 6 1.2 14.5 27.7 7.2 1.2 10.8 37.3 12.2 50
Monroe High School Monroe School District Snohomish 1,600 18 73.6 43.2 44.2 67.2 84 90.8 7.4 0.9 2.6 0.9 25.1 0.1 4.8 65.4 12.2 65.9
Mount Rainer High School Highline School District King 1,770 24 66.8 34 11.8 72 74.6 92.5 17.1 1 13.3 13.8 34.1 4 9.4 24.4 12 69.5
Mount Si High School Snoqualmie Valley School District King 2,077 18 87.1 67.7 25.7 90.5 94.3 96.7 1.9 0.3 6.9 0.9 8.3 0.3 5.2 78.1 11.1 44.9
Mount Tahoma High School Tacoma School District Pierce 1,355 20 32.3 13.1 29.9 75.9 66.5 89 15.2 0.8 16.5 15.3 27.8 6.7 11.9 21 14.5 50.7
Mountlake Terrace High School Edmonds School District Snohomish 1,451 19 79.7 50.1 55 80.5 87.2 91 7.2 0.6 13.2 5.6 17.5 0.9 10.8 52.3 16.4 71.4
Muckleshoot Tribal School Muckleshoot Indian Tribe N/A 574 N/A 12.4 8.5 9.2 <10 57.8 87.5 0 78.2 0 0 15.9 0 4.9 1 N/A N/A
Nathan Hale High School Seattle School District No. 1 King 1,150 16 67 38.9 22 73.8 84.4 85.4 9 1 10.3 12.3 15 0.3 9.5 51.2 13.6 78.9
New Start Highline School District King 159 12 27.8 <10 <10 27.5 57.6 45.9 24.5 3.1 6.9 10.1 42.8 7.5 5.7 23.9 12.2 61.5
Newport Senior High School Bellevue School District King 1,772 24 89.1 78 81.4 93.4 94.7 97.2 4.8 0.1 52.9 1.7 8 0.2 8.5 28.6 14.1 66
North Creek High School Northshore School District King/Snohomish 1,762 2 89.5 73.1 60.4 84.4 81.8 98.2 4.7 0.5 35.5 2.3 10.3 0.3 6.9 44.2 10.3 60
North Kitsap High School North Kitsap School District Kitsap 982 20 80.8 46.6 56.9 44.3 88.8 91.8 3.1 0.7 4.5 1.5 15.7 0.6 10.5 66.5 16.5 54.7
Northshore Networks Northshore School District King 129 3 58.2 22.1 20.4 29.1 >90 81.8 6.2 0 3.1 1.6 10.9 0 13.2 71.3 14.6 66.7
Nova High School Seattle School District No. 1 King 227 N/A 42 16 50.8 17.6 >90 57.1 1.8 0.4 3.5 8.4 11.9 0 11.9 63.9 12.3 77.8
Oakland High School Tacoma School District Pierce 144 12 8 <6 14 >90 18.4 69.8 4.2 2.8 2.8 20.8 11.1 2.8 12.5 47.2 14.8 46.7
Olympic High School Central Kitsap School District Kitsap 1,061 19 64.6 40 48 61.8 71.9 88.3 5.7 0.2 7.5 3.6 17.3 2.3 21.6 50.2 18.7 63.9
Orting High School Orting School District Pierce 684 16 71.9 34 56.7 76.1 72.4 96.2 1.6 0.7 2.8 1.9 14 0.7 8 70.9 14 53.2
Peninsula High School Peninsula School District Pierce 1,502 16 76.8 46.1 43.6 71.8 91.3 92.2 0.9 0.3 2.1 1.2 9.7 0.4 11.7 74.7 15.1 52.9
Puget Sound High School Highline School District King 50 24 20 <10 13.3 54.4 69.2 91 28 4 0 2 74 2 0 18 8.6 54.5
Puyallup High School Puyallup School District Pierce 1,803 19 81.4 51.2 38.4 86.6 83.8 90.8 3.7 1.3 6.4 3.6 16.4 1.8 10.4 60.1 17.9 67.4
Puyallup Online Academy/POA Puyallup School District Pierce 214 18 31.5 12.5 8.2 8.4 67.6 52.9 3.7 0.5 2.8 2.3 25.7 0.9 11.7 56.1 13.5 44.2
Rainier Beach High School Seattle School District No. 1 King 781 20 46.5 21.6 19.9 48.5 73.4 92 27.4 0.9 26.6 42.9 16.9 1.9 6.4 4.4 8.9 71.7
Raisbeck Aviation High School Highline School District King 411 13 >97 80.8 88 66.4 93.8 97 4.6 0.7 27.7 12.4 13.9 0.5 7.1 37.7 11.3 66.7
Redmond High School Lake Washington School District King 2,165 20 87.5 74.2 11.2 82.3 87.5 94.7 5 0.2 29.7 3.5 12.8 0.1 7.6 46.1 10.4 59.3
Renaissance Alternative High School Bremerton School District Kitsap 91 22 26.9 <10 36.6 <10 49.3 57.1 3.3 0 2.2 0 14.3 2.2 19.8 61.5 22.1 100
Renton Academy Renton School District King 40 3 <10 <10 N/A <25 64.3 N/A 10 0 0 37.5 22.5 0 10 30 11 87.5
Renton Senior High School Renton School District King 1,195 20 56 29.8 31.3 44.4 70.5 82.8 16.7 0.5 27.1 25.7 29.3 1.8 7.5 8.1 11.4 52.6
Rogers High School Puyallup School District Pierce 1,723 17 74.9 35.4 37 86.2 80.1 90 5.6 0.5 8.6 5.6 19.7 3 14.2 48.4 14.9 56.6
Roosevelt High School Seattle School District No. 1 King 1,708 20 91.3 62.6 <1 75.9 91.5 92.2 2.2 0.2 9.7 3.8 7.2 0 9 70.1 13.1 77.2
Sammamish Senior High School Bellevue School District King 1,261 23 72.6 47.2 28.3 93.1 86.6 91.8 10.4 0.3 20.4 4.9 22.3 0.5 9 42.6 10.8 63.6
Science and Math Institutde Tacoma School District Pierce 616 1 80.1 48.7 75.5 80.1 79.6 97 1.3 0.6 9.3 6.5 14 0.3 12 57.3 10.5 67.9
Scriber Lake High School Edmonds School District Snohomish 194 7 43.5 <7 20.7 28.1 50.2 42.4 6.2 2.1 4.6 4.6 22.2 0.5 6.2 59.8 12.4 67.9
Seattle World School Seattle School District No. 1 King 277 18 10.9 13.7 11.9 39.4 74 26.4 95.7 0 22.7 19.5 56 0 0 1.8 11.1 88.5
Secondary Academy for Success Northshore School District King/Snohomish 94 5 65.7 25.7 42.3 57.1 83 81.1 6.4 2.1 1.1 3.2 18.1 0 9.6 66 11 35.3
Sequoia High School Everett School District Snohomish 161 10 44.9 <4 39.5 54.7 57.5 70.8 10.6 1.9 1.2 6.2 29.8 2.5 8.7 49.7 16.2 87
Shorecrest High School Shoreline School District King 1,503 21 82.7 53.8 42.5 77.5 85.9 91.3 4.2 0.4 13.4 9.4 12.6 0.2 12.5 51.4 14.2 73.7
Shoreline-Monroe High School Monroe School District King/Snohomish 248 N/A N/A <6 N/A N/A >99 3 0 0.8 2.4 6.5 20.2 0 10.5 59.7 N/A N/A
Shorewood High School Shoreline School District King 1,528 22 81.6 52.8 38.9 82.9 85.9 90 6.2 0.7 15.2 7.5 14.7 0.8 9.4 51.6 13.6 59.3
Sky Valley Education Center Monroe School District King/Snohomish 852 12 41.4 25.5 24.5 22.8 >99 76.8 0.1 0.2 0.8 1.1 9.7 0.1 6.3 81.7 9.5 63.9
Skykomish High School Skykomish School District King 12 3 N/A N/A N/A <30 >70 N/A 0 0 0 0 0 0 16.7 83.3 15.5 54.5
Skyline High School Issaquah School District King 2,218 19 90 75.8 60.5 84.4 96 96.6 2.2 0 38 1.2 7.4 0.2 6.1 47.1 9.1 57.6
Snohomish High School Snohomish School District Snohomish 1,599 19 80 55.2 27.2 73.9 88.9 90.9 3.1 0.5 2.4 0.4 13.9 0.2 6.2 76.5 15.6 70.6
South Kitsap High School South Kitsap School District Kitsap 2,484 18 67.1 28.3 45.6 66.3 80.2 93.5 2 0.9 3.7 1.8 11.6 2.1 11.8 68.1 14 56
Spanaway Lake High School Bethel School District Pierce 1,543 18 62.7 22.2 40.1 70 76.3 89.7 4.5 1.2 6.4 13.5 22.2 7 15.5 34.3 12.2 56.5
Stadium High School Tacoma School District Pierce 1,534 19 70.8 43.6 58.6 89.6 81.2 94 6.1 1.3 8.9 9.5 16.2 1.4 14.1 48.8 17.5 63.9
Stanwood High School Stanwood-Camano School District Snohomish 1,274 17 74.2 48.1 22.4 59.9 91 92 2 0.8 1.6 1.1 11.8 0.4 5.8 78.6 16.6 64
Steliacoom High School Steilacoom Historical School District Pierce 1,008 16 83.1 40.1 34.3 96.1 90 94.4 2.3 0.4 8.9 7.1 16.3 1.8 15.6 49.9 11.4 52.8
Sultan Senior High School Sultan School District Snohomish 521 15 66.9 23.7 39.2 34.3 61.8 80 9 1.7 2.7 1.9 25.5 0 4.8 63.3 15.2 51.5
Summit Public School: Atlas Summit Public School: Atlas N/A 509 33 58.3 N/A 51.2 37.7 74 N/A 0 0.6 2.6 28.9 16.2 0.4 12.6 38.7 4.2 32.1
Summit Public School: Olympus Summit Public School: Olympus N/A 201 8 73.7 42.1 36.4 40.7 63.4 75 0 2 2 21.8 26.9 4.6 16.2 26.4 3.6 23.1
Summit Public School: Sierra Summit Public School: Sierra N/A 385 29 60.2 43.9 25.9 51.2 73.6 4 0 0 4.2 33.6 15 0.5 13.9 32.8 3.5 19.2
Sumner High School Sumner School District Pierce 1,733 14 84 54.7 47.2 71.5 86.2 93.4 3.5 0.7 2.4 0.9 17.3 0.1 8.9 69.6 13.8 64.7
Tacoma School of the Arts Tacoma School District Pierce 635 19 63.1 17.2 30.3 85.6 69.6 97 2.7 1.3 4.1 15.4 17.6 0.8 12 48.8 11.4 57.5
TAF at Saghaile Federal Way School District King 572 20 45.2 30.8 32.4 54.3 85.7 >91 13.8 0.5 11.2 14.9 33.7 4.9 13.3 21.5 7.8 57.1
Tahoma Senior High School Tahoma School District King 2,744 20 82.1 58.4 51.6 57 90.7 92.2 2 0.6 6.2 2.1 11.2 0.5 9.9 69.5 15.9 72.2
