1-piece     1-piece  

Fuel 1-Piece Wheels Scepter - FC862HX
Fuel 1-Piece Wheels Scepter - FC862HX
Fuel 1-Piece Wheels Scepter - FC862HX
Fuel 1-Piece Wheels Scepter - FC862HX
Fuel 1-Piece Wheels Scepter - FC862HX
Fuel 1-Piece Wheels Scepter - FC862HX

Scepter

Model FC862HX
  • Polished Milled
  • 20x9 / 20x10 / 22x10 / 22x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5X127 FC862HX20905001 POLISHED MILLED 71.5 1 5.04 1004-44 2650 41 CONICAL 2.85
20x9 6X135 FC862HX20906301 POLISHED MILLED 87.1 1 5.04 1004-37 2650 41 CONICAL 2.85
20x9 6X139.7 FC862HX20906801 POLISHED MILLED 106.1 1 5.04 1004-27 2650 40 CONICAL 2.85
20x9 8X165.1 FC862HX20908001 POLISHED MILLED 125.1 1 5.04 1004-08 3700 42 CONICAL 2.85
20x9 8X170 FC862HX20908701 POLISHED MILLED 125.1 1 5.04 1004-08TGB 3700 42 CONICAL 2.85
20x9 8X180 FC862HX20908801 POLISHED MILLED 124.2 1 5.04 1004-10 3700 42 CONICAL 2.85
20x10 5X127 FC862HX20105018N POLISHED MILLED 71.5 -18 4.79 1004-44 2650 42 CONICAL 3.8
20x10 6X135 FC862HX20106318N POLISHED MILLED 87.1 -18 4.79 1004-37 2650 42 CONICAL 3.8
20x10 6X139.7 FC862HX20106818N POLISHED MILLED 106.1 -18 4.79 1004-27 2650 41 CONICAL 3.8
20x10 8X165.1 FC862HX20108018N POLISHED MILLED 125.1 -18 4.79 1004-08 3700 43 CONICAL 3.8
20x10 8X170 FC862HX20108718N POLISHED MILLED 125.1 -18 4.79 1004-08TGB 3700 43 CONICAL 3.8
20x10 8X180 FC862HX20108818N POLISHED MILLED 124.2 -18 4.79 1004-10 3700 43 CONICAL 3.8
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5X127 FC862HX22105018N POLISHED MILLED 71.5 -18 4.79 1004-44 2650 46 CONICAL 3.7
22x10 6X135 FC862HX22106318N POLISHED MILLED 87.1 -18 4.79 1004-37 2650 46 CONICAL 3.7
22x10 6X139.7 FC862HX22106818N POLISHED MILLED 106.1 -18 4.79 1004-27 2650 45 CONICAL 3.7
22x10 8X165.1 FC862HX22108018N POLISHED MILLED 125.1 -18 4.79 1004-08 3700 48 CONICAL 3.7
22x10 8X170 FC862HX22108718N POLISHED MILLED 125.1 -18 4.79 1004-08TGB 3700 48 CONICAL 3.7
22x10 8X180 FC862HX22108818N POLISHED MILLED 124.2 -18 4.79 1004-10 3700 48 CONICAL 3.7
22x12 5X127 FC862HX22125044N POLISHED MILLED 71.5 -44 4.77 1004-44 2650 49 CONICAL 5.75
22x12 6X135 FC862HX22126344N POLISHED MILLED 87.1 -44 4.77 1004-37 2650 48 CONICAL 5.75
22x12 6X139.7 FC862HX22126844N POLISHED MILLED 106.1 -44 4.77 1004-27 2650 47 CONICAL 5.75
22x12 8X165.1 FC862HX22128044N POLISHED MILLED 125.1 -44 4.77 1004-08 3700 50 CONICAL 5.75
22x12 8X170 FC862HX22128744N POLISHED MILLED 125.1 -44 4.77 1004-08TGB 3700 50 CONICAL 5.75
22x12 8X180 FC862HX22128844N POLISHED MILLED 124.2 -44 4.77 1004-10 3700 50 CONICAL 5.75

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov