FUEL ONE PIECE     FUEL ONE PIECE  

LEADER ON THE
STREETS AND TRAILS.
Good looks, better prices, and the absolute best range of styles and applications. You really cannot go wrong with our exciting range of Fuel Off-Road 1-piece wheels. Built trail tough yet also engineered for daily driving duties, the Fuel Off-Road 1-piece line is a true "no excuses" upgrade. What are you waiting for? Get some.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
16x8 5x114.3 D57916806552 MATTE BLACK 72.56 20 5.29 1003-44MB 2100 27 CONICAL 1.03
16x8 6x139.7 D57916808345 MATTE BLACK 108 1 4.54 1003-46MB 2100 27 CONICAL 1.03
16x8 6x139.7 D57916808352 MATTE BLACK 108 20 5.29 1003-46MB 2100 27 CONICAL 1.03
16x8 6x114.3 D57916808750 MATTE BLACK 66.06 15 5.09 1003-68MB 2100 27 CONICAL 1.03
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8.50 5x150 D57917855650 MATTE BLACK 110.1 7 5.03 1003-46MB 2500 31 CONICAL 1.02
17x8.50 6x139.7 D57917858345 MATTE BLACK 108 -6 4.51 1003-46MB 2500 31 CONICAL 1.02
17x8.50 6x139.7 D57917858350 MATTE BLACK 108 7 5.03 1003-46MB 2500 31 CONICAL 1.02
17x8.50 6x135 D57917858950 MATTE BLACK 87.1 7 5.03 1003-48MB 2500 31 CONICAL 1.02
17x8.50 6x120 D57917859450 MATTE BLACK 67.06 7 5.03 1003-68MB 2500 31 CONICAL 1.02
17x9 5x127 D57917907345 MATTE BLACK 78.1 -12 4.53 1003-47MB 2500 32 CONICAL 1
17x9 6x139.7 D57917908345 MATTE BLACK 108 -12 4.53 1003-46MB 2500 32 CONICAL 1
17x9 6x135 D57917908945 MATTE BLACK 87.1 -12 4.53 1003-48MB 2500 32 CONICAL 1
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8x170 D57918901750 MATTE BLACK 125.1 1 5.04 1003-49MB 3500 42 CONICAL 0.85
18x9 8x180 D57918901857 MATTE BLACK 124.2 20 5.79 1003-49MB 3500 42 CONICAL 0.85
18x9 5x150 D57918905650 MATTE BLACK 110.1 1 5.04 1003-46MB 2500 41 CONICAL 0.85
18x9 5x150 D57918905657 MATTE BLACK 110.1 20 5.79 1003-46MB 2500 41 CONICAL 0.85
18x9 5x127 D57918907350 MATTE BLACK 78.1 1 5.04 1003-47MB 2500 41 CONICAL 0.85
18x9 5x127 D57918907357 MATTE BLACK 78.1 20 5.79 1003-47MB 2500 41 CONICAL 0.85
18x9 8x165.1 D57918908250 MATTE BLACK 125.1 1 5.04 1003-50MB 3500 42 CONICAL 0.85
18x9 8x165.1 D57918908257 MATTE BLACK 125.1 20 5.79 1003-50MB 3500 42 CONICAL 0.85
18x9 6x139.7 D57918908350 MATTE BLACK 108 1 5.04 1003-46MB 2500 41 CONICAL 0.85
18x9 6x139.7 D57918908456 MATTE BLACK 106.1 19 5.75 1003-46MB 2500 41 CONICAL 0.85
18x9 6x135 D57918908950 MATTE BLACK 87.1 1 5.04 1003-48MB 2500 41 CONICAL 0.85
18x9 6x135 D57918908957 MATTE BLACK 87.1 20 5.79 1003-48MB 2500 41 CONICAL 0.85
18x9 6x120 D57918909452 MATTE BLACK 67.06 6 5.24 1003-68MB 2500 41 CONICAL 0.85
18x9 6x120 D57918909457 MATTE BLACK 67.06 20 5.79 1003-68MB 2500 41 CONICAL 0.85
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D57920901750 MATTE BLACK 125.1 1 5.04 1003-49MB 3500 47 CONICAL 0.85
20x9 8x180 D57920901857 MATTE BLACK 124.2 20 5.79 1003-49MB 3500 47 CONICAL 0.85
20x9 5x150 D57920905650 MATTE BLACK 110.1 1 5.04 1003-46MB 2500 40 CONICAL 0.85
20x9 5x150 D57920905657 MATTE BLACK 110.1 20 5.79 1003-46MB 2500 40 CONICAL 0.85
20x9 5x127 D57920907350 MATTE BLACK 78.1 1 5.04 1003-47MB 2500 40 CONICAL 0.85
20x9 8x165.1 D57920908250 MATTE BLACK 125.1 1 5.04 1003-50MB 3500 47 CONICAL 0.85
20x9 6x139.7 D57920908350 MATTE BLACK 108 1 5.04 1003-46MB 2500 40 CONICAL 0.85
20x9 6x139.7 D57920908357 MATTE BLACK 108 20 0 2500 44 0.85
20x9 6x139.7 D57920908456 MATTE BLACK 106.1 19 5.75 1003-46MB 2500 40 CONICAL 0.85
20x9 6x135 D57920908950 MATTE BLACK 87.1 1 5.04 1003-48MB 2500 40 CONICAL 0.85
20x9 6x135 D57920908957 MATTE BLACK 87.1 20 5.79 1003-48MB 2500 40 CONICAL 0.85
20x9 6x120 D57920909452 MATTE BLACK 67.06 6 5.24 1003-68MB 2500 40 CONICAL 0.85
20x10 8x170 D57920001747 MATTE BLACK 125.1 -18 4.79 1003-49MB 3700 52 CONICAL 0.95
20x10 5x127 D57920007347 MATTE BLACK 78.1 -18 4.79 1003-47MB 2500 44 CONICAL 0.95
20x10 8x165.1 D57920008247 MATTE BLACK 125.1 -18 4.79 1003-50MB 3700 52 CONICAL 0.95
20x10 6x139.7 D57920008347 MATTE BLACK 108 -18 4.79 1003-46MB 2500 44 CONICAL 0.95

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov